UBER pricing | UberPool | UberX | UberXL | Select | Assist | WAV |
---|---|---|---|---|---|---|
Base fare | 1.25 $ | 1.25 $ | 2 $ | 6 $ | 1.25 $ | 1.25 $ |
Booking fee | 2.3 $ | 2.3 $ | 2.6 $ | 2.6 $ | 2.3 $ | 2.3 $ |
Cost per min | 0.3 $ | 0.32 $ | 0.34 $ | 0.55 $ | 0.32 $ | 0.32 $ |
Cost per mile | 0.8 $ | 0.94 $ | 1.8 $ | 2.81 $ | 0.94 $ | 0.94 $ |
Min. charge | 7.3 $ | 7.3 $ | 8.25 $ | 11.25 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 7 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A Superior Limousine Service | ||
AAA Towncar | ||
Afj United Towncar & Limousine Incorporated | ||
Aggressive Taxi Services Inc. | ||
American Town Car | ||
Around the Town Car Service | ||
Arts Limo Service | ||
Avid Limousine Company | ||
Beaverton Yellow Taxi | ||
Bills Town Car Service | ||
Blue Star Airport Express | ||
Blue Star Airporters | ||
Clackamas Limousine Service Incorporated | ||
Classic Limousines | ||
Ecocab | ||
English Classic Limousine | ||
Executive Touch Limousine Inc | ||
Fantasy Limousine Service | ||
Imperial Limousine | ||
liberty limousine service LLC | ||
Limousine At Your Call | ||
My Chauffeur Limousine and Town Car | ||
New Green Cab LLC | ||
New Rose City Cab Company | ||
NW Executive Limousine | ||
OnCabs Portland | ||
Oregon City Cab LLC | ||
Oregon Towncar Fax Service | ||
PDX Limo Service | ||
Pioneer Executive Towncar | ||
Pioneer Executive Towncar | ||
Portland Limo | ||
Portland Limousine Company | ||
Portland Taxi | ||
Prestige Limousine | ||
Radio Cab | ||
River City Limousines | ||
Royal Shuttle Airport Service | ||
Ship to Shore Water Taxi | ||
The Taxes Taxi | ||
Touch of Class Cab | ||
United Cab | ||
United Cab | ||
United Taxi Service | ||
Yellow Cab | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Portland, OR, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
4.50 $ | 5.90 $ | 11.00 $ |
Cost per min |
0.40 $ | 0.40 $ | 0.70 $ |
Cost per mile |
1.20 $ | 2.30 $ | 3.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 10.40 $ |
4 | 12.40 $ |
5 | 14.40 $ |
6 | 16.30 $ |
7 | 18.30 $ |
8 | 20.30 $ |
9 | 22.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 24.20 $ |
15 | 34.10 $ |
20 | 43.90 $ |
25 | 53.80 $ |
30 | 63.70 $ |
40 | 83.40 $ |
50 | 103.10 $ |
Calcuate a taxi fare in Portland
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo